The Green at Chevy Chase — Availability

Total Units

592

Vacant Available

52

3 vs prior month

On Notice

25

-5 vs prior month

Gross Exposure

77

-2 vs prior month

Exposure %

13.0%

-0.3 vs prior month

Max Rent: $2,685

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
CHE
2 Bed / 2 Bath
E_P Chevy Chase Premium $2,605 4 0 1 0 1 25% 1 25% 991 $2.63
E_S Chevy Chase $2,205 81 15 4 2 19 23.5% 17 21% 991 $2.23
D_S Pebble Beach $2,320 106 9 3 1 12 11.3% 11 10.4% 975 $2.38
D_P Pebble Beach Premium $2,480 10 2 0 1 2 20% 1 10% 975 $2.54
E_X Chevy Chase Deluxe $2,520 35 2 2 1 4 11.4% 3 8.6% 991 $2.54
1 Bed / 1 Bath
C_P St. Andrews Premium $2,205 19 2 2 0 4 21.1% 4 21.1% 743 $2.97
B_S Medinah $1,830 123 11 9 2 20 16.3% 18 14.6% 715 $2.56
A_P Doral Premium $2,115 7 1 0 0 1 14.3% 1 14.3% 600 $3.53
C_S St. Andrews $1,980 97 7 4 1 11 11.3% 10 10.3% 743 $2.66
A_S Doral $1,890 87 3 0 1 3 3.4% 2 2.3% 600 $3.15
A_X Doral Deluxe $0 2 0 0 0 0 0% 0 0% 600 $0.00
B_P Medinah Premium $0 19 0 0 0 0 0% 0 0% 715 $0.00
B_X Medinah Deluxe $0 2 0 0 0 0 0% 0 0% 715 $0.00

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No model units at the selected properties.