The Green at Chevy Chase — Availability
Total Units
592
Vacant Available
38
▼ -13 vs prior month
On Notice
31
▲ 8 vs prior month
Gross Exposure
69
▼ -5 vs prior month
Exposure %
11.7%
▼ -0.8 vs prior month
Exposure Summary
How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.
By Bed/Bath
No Results
By Unit Type
| Type | Floor Plan | Base Rent | Total | Vacant | Notice | Reserved | Gross Exp | Gross Exp % | Net Exp | Net Exp % | SqFt | $/SqFt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CHE | ||||||||||||
| 2 Bed / 2 Bath | ||||||||||||
| E_P | Chevy Chase Premium | $2,630 | 4 | 0 | 1 | 0 | 1 | 25% | 1 | 25% | 991 | $2.65 |
| E_S | Chevy Chase | $2,405 | 81 | 9 | 4 | 0 | 13 | 16% | 13 | 16% | 991 | $2.43 |
| D_S | Pebble Beach | $2,320 | 106 | 10 | 4 | 2 | 14 | 13.2% | 12 | 11.3% | 975 | $2.38 |
| E_X | Chevy Chase Deluxe | $2,605 | 35 | 1 | 2 | 1 | 3 | 8.6% | 2 | 5.7% | 991 | $2.63 |
| D_P | Pebble Beach Premium | $2,390 | 10 | 1 | 0 | 1 | 1 | 10% | 0 | 0% | 975 | $2.45 |
| 1 Bed / 1 Bath | ||||||||||||
| C_P | St. Andrews Premium | $1,950 | 18 | 1 | 2 | 0 | 3 | 16.7% | 3 | 16.7% | 743 | $2.62 |
| B_S | Medinah | $2,030 | 123 | 6 | 11 | 3 | 17 | 13.8% | 14 | 11.4% | 715 | $2.84 |
| C_S | St. Andrews | $2,055 | 98 | 7 | 4 | 1 | 11 | 11.2% | 10 | 10.2% | 743 | $2.77 |
| A_S | Doral | $1,900 | 87 | 3 | 3 | 0 | 6 | 6.9% | 6 | 6.9% | 600 | $3.17 |
| A_X | Doral Deluxe | $0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 600 | $0.00 |
| B_P | Medinah Premium | $0 | 19 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 715 | $0.00 |
| B_X | Medinah Deluxe | $0 | 2 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 715 | $0.00 |
| A_P | Doral Premium | $0 | 7 | 0 | 0 | 0 | 0 | 0% | 0 | 0% | 600 | $0.00 |
Exposure Trend
How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.
Loading...
Loading...