The Green at Chevy Chase — Availability

Total Units

592

Vacant Available

21

-15 vs prior month

On Notice

27

-1 vs prior month

Gross Exposure

48

-16 vs prior month

Exposure %

8.1%

-2.7 vs prior month

Max Rent: $2,735

Exposure Summary

How exposed is each bedroom/bathroom configuration to vacancy risk? Gross exposure is the combined count of vacant and on-notice units. Higher exposure percentages signal configurations that may need pricing adjustments or targeted marketing.

By Bed/Bath

No Results

By Unit Type

Type Floor Plan Base Rent Total Vacant Notice Reserved Gross Exp Gross Exp % Net Exp Net Exp % SqFt $/SqFt
CHE
1 Bed / 1 Bath
C_P St. Andrews Premium $2,225 18 0 2 0 2 11.1% 2 11.1% 743 $2.99
B_S Medinah $1,955 123 7 6 2 13 10.6% 11 8.9% 715 $2.73
A_S Doral $1,900 87 1 6 0 7 8% 7 8% 600 $3.17
C_S St. Andrews $2,105 98 4 3 0 7 7.1% 7 7.1% 743 $2.83
A_X Doral Deluxe $0 2 0 0 0 0 0% 0 0% 600 $0.00
B_P Medinah Premium $0 19 0 0 0 0 0% 0 0% 715 $0.00
B_X Medinah Deluxe $0 2 0 0 0 0 0% 0 0% 715 $0.00
A_P Doral Premium $0 7 0 0 0 0 0% 0 0% 600 $0.00
2 Bed / 2 Bath
D_P Pebble Beach Premium $2,620 10 0 1 0 1 10% 1 10% 975 $2.69
D_S Pebble Beach $2,320 106 6 4 0 10 9.4% 10 9.4% 975 $2.38
E_S Chevy Chase $2,530 81 2 5 1 7 8.6% 6 7.4% 991 $2.55
E_X Chevy Chase Deluxe $2,705 35 1 0 0 1 2.9% 1 2.9% 991 $2.73
E_P Chevy Chase Premium $0 4 0 0 0 0 0% 0 0% 991 $0.00

Exposure Trend

How has availability exposure changed over time? Rising exposure means vacancies are accumulating faster than they're being filled. A spike may signal seasonal patterns or pricing issues worth investigating.

Loading...
Loading...

Model Units

No model units at the selected properties.